﻿Url	Creator	 Date Created 	Description	Format	Identifier	Publisher	 Associated person or organisation 	 Associated place or event 	Rights	Attribution	 Place created 	Subject	 Place name 	Type
https://explore.saltairecollection.org/s/p/item/10509	 Salt, Isabel 	1890	 Handwritten account of Isabel Salt 'aged 13 3/4' of a trip starting in Saltaire, staying in London before travelling to Dover to cross the channel to France. Contain brief details of travels in France in August and September 1890.First page reads 'Aug + Sep 1890. Mary Isabel Salt, Milner Field, Bingley, Yorkshire, England. Aged 13 ¾', 1890. 	handwritten	2018.9.3.1.1				 Only viewable in the Saltaire Collection 	 Copyright Estate of Isabel Salt 		 Salt family | Holidays 	 Travel notebook of Isabel Salt from 1890 	notebook
https://explore.saltairecollection.org/s/p/item/10514	 Salt, Isabel 	1899	 Handwritten account of Isabel Salt travelling to France and Italy, including Pompeii, in March and April 1899. Includes receipts from hotels and timetable for Lago Maggiore April 1899. 	handwritten	2018.9.3.1.2				 Only viewable in the Saltaire Collection 	 Copyright Estate of Isabel Salt 		 Salt family | Holidays 	 Travel notebook of Isabel Salt from 1899 	notebook
https://explore.saltairecollection.org/s/p/item/10510	 Salt, Isabel 	1910s	 Handwritten account of Isabel Salt travelling to Germany, including Leipzig and Dresden, during March to April in about 1906. The journal was written in German by Isabel. Ephemera from Hotel Metropole, Nassau 	handwritten	2018.9.3.1.3			 Leipzig, Germany 				 Salt family | Holidays 	 Travel notebook of Isabel Salt from about 1906 	notebook
https://explore.saltairecollection.org/s/p/item/10515	 Salt, Isabel 	1920	 Handwritten brief diary of Isabel Salt travelling to Cornwall in June and July 1920. Titled 'Cornwall. June-July 1920'. With paper bag depicting 'Bahnhof Luzern 1896'. 	handwritten	2018.9.3.1.4							 Salt family | Holidays 	 Travel notebook of Isabel Salt from 1920 	notebook
https://explore.saltairecollection.org/s/p/item/863		 20th century, early 	 Small paper notebook. Used to make notes regarding textile technical details. Probably copied from a published technical book. Aslo probably used as an aide-memoir diary for some of his work. References to: twists, pulley, cylinders, Knob Yarn, Loop Yarn, Spiral Yarn, Flake Yarn. Changing wheel dimensions etc. 		2020.2.13		 Kendall, Harold 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Textile industry | Mill machinery and processes 	 Notebook used for technical details 	notebook
https://explore.saltairecollection.org/s/p/item/864		 1911 - 1918 	 Shipley Technical School - Textile Department note book. With 'Students Name' 'Harold Kendall' handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. In depth notes on: Spinning different wools, yarns and how different breedsof sheep produce different wools. At the end of the book are notes on the personal expenses of Harold Kendall including his expenses on his poultry keeping and his private bank account expenses for April/My 1918. 		2020.2.14	 E.J. Arnold & Sons Ltd 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Leeds, West Yorkshire, United Kingdom 	 Education | Family history 	 Textile Department note book 	notebook
https://explore.saltairecollection.org/s/p/item/865		1914	 Probably made at Shipley Technical School - Textile Department by Harold Kendall. The notes handwritten in ink on the first page are in the same handwritting as other Harold Kendall notebooks. First page:  'Woollen and Worsted Spinning Notes . Commernced to write these notes Sept 8th 1914. Completed same'. The notes are on 'wool and hair', softness, fineness and length. principles of spinning, spinning frame, twisting and winding yarn, spinning formulae etc. 		2020.2.15		 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 	 Copyright Harold Kendall 		 Education | Family history 	 Student notebook 	notebook
https://explore.saltairecollection.org/s/p/item/866		 1912 - 1913 	 Shipley Technical School - Textile Department note book. With'Students Name' 'Harold Kendall' 'Session 1912-1913' 'Subject: 3rd Year Woollen and Worsted Spinning'  handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. The exercise book icludes notes on: Textile Fabrics, Mineral Fibres, Sketches of rollers, physical properties of wool and other materials, Sketches of machines to clean and wash wool. How different countries climates etc. produce different wools. The quality and use of wools. Sketch maps of the different sheep in different countries, and the different yarns from sheep. Trade terms and names, wool values.  'Gret details for anyone studying the history of wool textile production.' 		2020.2.16	 J. Walker 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Shipley, West Yorkshire, United Kingdom 	 Education | Textile industry | Mill machinery and processes 	 School exercise book for Textile department for 1912-1913 session 	notebook
https://explore.saltairecollection.org/s/p/item/867		 1913 - 1914 	 Shipley Technical School - Textile Department note book. With 'Students Name' 'Harold Kendall' 'Session 1913-1914' 'Subject: 4th Year Woollen and Worsted Spinning'  handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. The exercise book icludes notes on: Woollen and Worsted Threads, Carding, Diagrams of spindles and cards in machines, Worsted carding engine details, How to prepare machines to put wool in, How to wash and clean machines, Types of combs to use in machines, Sketch drawings of different textile equipment.  'Great details for anyone studying the history of wool textile production'. 		2020.2.17	 J. Walker 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Shipley, West Yorkshire, United Kingdom 	 Education | Textile industry | Mill machinery and processes 	 School exercise book for Textile department for 1913-1914 session 	notebook
https://explore.saltairecollection.org/s/p/item/868		 1914 - 1915 	 Shipley Technical School - Textile Department note book. With 'Students Name' 'Harold Kendall' 'Session 1914-1915' 'Subject:  Woollen and Worsted Spinning'  handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. The exercise book icludes notes on: Drawing, afirst operation after Combing, Extensive notes and drawings of textile machines and parts, Details of production of fine mohair, alpaca and camel hair, and cashmire yarns.   'Great details for anyone studying the history of wool textile production'. 		2020.2.18	 J. Walker 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Shipley, West Yorkshire, United Kingdom 	 Education | Textile industry | Mill machinery and processes 	 School exercise book for Textile department 1914-15 session 	notebook
https://explore.saltairecollection.org/s/p/item/2708	 Knowles, George William 	 1951 - 1980 	 Handwritten note-book with details of the maintenance work carried out by Mr Knowles in Salts Mill between 1951 and 1980. In the back of the notebook is a small copy of the interview notes made by Roger Clarke about George William Knowles. 	handwritten	B1-500							 Salts Mill | Mill staff 	 George William Knowles notebook 	notebook
