﻿Url	Creator	 Date Created 	Description	Format	Identifier	Publisher	 Associated person or organisation 	 Associated place or event 	Rights	Attribution	Place	Subject	 Place name 	Type
https://explore.saltairecollection.org/s/p/item/525	 Alfred Meakin 	 19th century 	 Teapot, taken to Dayton as a wedding gift for Percival and Eva (nee Hanson) Johnson. Percy was involved in the financial management of the Dayton Coal and Iron Company set up by the directors of  Sir Titus Salt (Bart), Sons and Co Ltd. Eva was the youngest daughter of William Hanson, the head of the engineering department at Salts Mill. The Saltaire historians Dave Shaw and David King visitied Dayton to research its history and were given the teapot to to give to Eva's great-nephew Donald Hanson, who had been the chair of Illingworth, Morris the last owners of Salts Mill as a working textiles business. Donald donated the teapot to the collection, as he considered it 'a known 19th century artefact that binds the communities of Saltaire & Dayton'. 	pottery	2015.1		 Hanson, Donald | Dayton Coal and Iron Company Limited 	 Dayton, Tennessee, United States of America 	 No copyright restrictions. Please acknowledge the work's author (if known) and the item's source 		 Kendal, Cumbria, United Kingdom 	 Mill staff | Family history 	 Dayton tea pot 	ceramic
https://explore.saltairecollection.org/s/p/item/576	 Belper North Mill Trust 	2001	 A booklet on the history of the Derwent Valley Textile Mills. Produced from original in: Industrial Archaeology Review Vol. XVI, Number 1, Autumn 1993 	printed	2016.4							 Textile industry | Salt family 	 Derwent Valley Textile Mills 	booklet
https://explore.saltairecollection.org/s/p/item/580	 Bell, David 	1865	 The Auction house described the salver as a ' George III Silver presentation Salver by David Bell [small DB silver mark], London [sheild silver mark] 1761 [F silver mark] of circular form with a gadrooned and shell border, raised on three scroll feet, later presentation inscription and floral engraved field diameter 30 cm, weight 27oz. 	metalwork	2018.1		 Wilson, Samuel 	 Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Salts Mill | Mill staff | Celebration 	 Silver salver for Samuel Wilson 	object
https://explore.saltairecollection.org/s/p/item/581		 19th century, late 	 Hand-drawn copy of a plan of Saltaire village and mill, based on late 19th century drawing. Undated. 	drawing	2018.12			 Saltaire, West Yorkshire, United Kingdom 				 Saltaire village 	 Saltaire village plan 	plan
https://explore.saltairecollection.org/s/p/item/582	 C.H. Wood (Bradford) Ltd 	1960	 Research copy of an Aerial photograph of Saltaire village. The photograph is taken from the the junction in Shipley, where the tram depot (now the Hop) was located and looking towards the Mill in the distance. 	 photograph (black and white) 	2018.13			 Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Saltaire village | Transport and communication 	 Aerial photograph of Saltaire village 	 photographic image 
https://explore.saltairecollection.org/s/p/item/584			 'Coronation Year The Yorkshire Observer Roll of Honour' Long Service Certificate awarded to Mr G Armstrong, for employment at Salts (Saltaire) Ltd, from 1907 to Coronation Day, 1953. 		2018.16		 Armstrong, G, Mr | Salts (Saltaire) Ltd. 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Working life 	 Mr G Armstrong, Long Service Certificate 	document
https://explore.saltairecollection.org/s/p/item/590		 20th century, early to mid 	 Plate with transfer print of Saltaire  United Reformed Church (previously Saltaire Congregational Church) in centre. 	pottery	2018.21		 Salts (Saltaire) Ltd. 	 United Reformed Church building, Saltaire, West Yorkshire, United Kingdom 	 No copyright restrictions. Please acknowledge the work's author (if known) and the item's source 			 Religion | Mementos 	 Souvenir plate 	ceramic
https://explore.saltairecollection.org/s/p/item/51			 Collection donated by Denys Salt who was the great-great grandson of Sir Titus Salt.  The collection is different to the Isabel Salt collection as it a family archive of items passed to Denys.  It includes orginal documents and plates from the family dinner services used during the Royal visits. 		2018.3							 Salt family | Salts Mill 	 Denys Salt Collection 	collection
https://explore.saltairecollection.org/s/p/item/67	 unknown | C.H. Wood (Bradford) Ltd 	1887	 Portrait photograph of inside one of the exhibition buildings, the room is open to the ceiling with windows reminiscent of the top floor of Salts Mill.  The exhibit includes a clock and ceramics.  This was part of the Royal Yorkshire Jubilee Exhibition in 1887, which was opened by Princess Beatrice. 	 photograph (black and white) 	2018.3.16.2		 Technical and Art School 	 Royal Yorkshire Jubilee Exhibition | Royal Yorkshire Jubilee Exhibition site, Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Education | Royal visit 	 Inside a building of the Royal Yorkshire Jubilee exhibition 1887 	 photographic image 
https://explore.saltairecollection.org/s/p/item/80	 The Bradford Bank Company 	1880s	 Cheque book with a plain cover numbered 4684/4713 containing unused cheques for The Bradford Bank Company Limited Bradford. There are also 5 loose blank cheques, which all appear to have been taken from this book. The cheques are headed Milner Field with the Salts crest to the left of the check. The book is in the name of Titus Salt Junior. As Titus Salt Junior died in 1887 and this book has never been used by him, its likely that it was issued to him in the 1880's just before he died. 		2018.3.24		 Salt, Titus, Junior 	 Milner Field, Bingley, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Salt family | Family history 	 Cheques book 	 financial document 
https://explore.saltairecollection.org/s/p/item/85		1855	 Probate papers for the estate of Grace Salt.  Grace Salt was married to Daniel Salt and was Sir Titus Salts Mother. 		2018.3.28							 Salt family | Family history 	 Probate papers for the estate of Grace Salt 	 legal document 
https://explore.saltairecollection.org/s/p/item/86		1855	 Copy of the Probate of the Grace Salt's Will. Grace Salt was married to Daniel Salt and was Sir Titus Salts Mum. 		2018.3.29							 Salt family | Family history 	 Probate of the Will of Grace Salt 	 legal document 
https://explore.saltairecollection.org/s/p/item/211		1892	 A twelve page document, written on behalf of the trustees of the Will of Sir Titus Salt Bart. concerning the financial status of Sir Titus Salt Bart. Sons & Co. Ltd. in 1892, and proposals for it going into voluntary liquidation and of being purchased by a consortium of four local businessmen including James Roberts. 

This appears to be an official copy of he orignal legal document which is availabe as item 2024.66. Local historian David King provides a detailed description of the document in item A1-125. 	typewritten	2018.36.3		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 	 Unpublished manuscript in copyright until end 2039 	 Copyright Sir Titus Salt Bart. Sons & Co Limited and successors 		 Salt family | Salts Mill | Business 	 Statement and Scheme for the reconstruction of Sir Titus Salt Bart & Sons Ltd 	 business document 
https://explore.saltairecollection.org/s/p/item/212	 Wade, Bilbrough, Booth & Co 	1893	 Original document written by Wade, Bilbrough, Booth & Co. regarding the winding up of Sir Titus Salt, Bart & Co Ltd and its sale to the Syndicate: Messrs Smith, Rhodes, Maddocks and Roberts 		2018.36.4		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Salts Mill | Salt family | Real Estate 	 Winding up of Sir Titus Salt, Bart & Co Ltd 	 business document 
https://explore.saltairecollection.org/s/p/item/213	 Wade, Bilbrough, Booth & Co 	1893	 Deed of arrangement between members of the Late Sir Titus Salt's Family and Messrs Smith, Rhodes, Maddocks and Roberts.  The document lays out the plans for reconstruction of Salts between members of the Salt family and the Syndicate of four Bradford businessmen who were buying Sir TItus Salt Bart & Co. 	typewritten	2018.36.5		 Salt family | Messrs Smith, Rhodes, Maddocks and Roberts 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Salts Mill | Salt family | Real Estate 	 Sir Titus Salt, Bart., Sons & Co. Limited Deed of Arrangement 	 business document 
https://explore.saltairecollection.org/s/p/item/227	Milton		 6 China plates from a Minton China Service which was made for the Opening of Salts Mill in 1853. 	pottery	2018.39		 Titus Salt, Sons and Company 	 Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Salts Mill | Celebration 	 Minton China Service 	series
https://explore.saltairecollection.org/s/p/item/228		1853	 1 of 6 China plates from a Minton China Service which was made for the Opening of Salts Mill in 1853. 	pottery	2018.39.1		 Titus Salt, Sons and Company 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Celebration | Food and drink 	 Minton China Service 	ceramic
https://explore.saltairecollection.org/s/p/item/593	Milton		 2 of 6 China plates from a Minton China Service which was made for the Opening of Salts Mill in 1853. 	pottery	2018.39.2		 Titus Salt, Sons and Company 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Salts Mill | Celebration | Food and drink 	 Minton China Service 	ceramic
https://explore.saltairecollection.org/s/p/item/594	Milton		 3 of 6 China plates from a Minton China Service which was made for the Opening of Salts Mill in 1853. 	pottery	2018.39.3		 Titus Salt, Sons and Company 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Salts Mill | Celebration | Food and drink 	 Minton China Service 	ceramic
https://explore.saltairecollection.org/s/p/item/595	Milton		 4 of 6 China plates from a Minton China Service which was made for the Opening of Salts Mill in 1853. 	pottery	2018.39.4		 Titus Salt, Sons and Company 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Salts Mill | Celebration | Food and drink 	 Minton China Service 	ceramic
https://explore.saltairecollection.org/s/p/item/596	Milton		 5 of 6 China plates from a Minton China Service which was made for the Opening of Salts Mill in 1853. 	pottery	2018.39.5		 Titus Salt, Sons and Company 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Salts Mill | Celebration | Food and drink 	 Minton China Service 	ceramic
https://explore.saltairecollection.org/s/p/item/597	Milton		 6 of 6 China plates from a Minton China Service which was made for the Opening of Salts Mill in 1853. 	pottery	2018.39.6		 Titus Salt, Sons and Company 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Salts Mill | Celebration | Food and drink 	 Minton China Service 	ceramic
https://explore.saltairecollection.org/s/p/item/598	 Fattorini & Sons Limited 	1993	 An enamelled pin badge, produced by Fattorini of Bradford.  The badge has the a white alpaca on a black background standing above the words 'Established 1993' with a scroll underneath stating  'Salts Clothing Co'. This badge was made after Salts Mill had shut and the business had moved elsewhere.  Drummonds owned the Trademarks and order books in 1985. 	metalwork	2018.4							 Salts Mill | Advertising 	 1993 Salts Clothing Co. pin badge 	object
https://explore.saltairecollection.org/s/p/item/612			 Photograph of Titus Salt Junior looking to the left. He was the fourth son of Sir Titus Salt who took over the running of the Salts Mill after his father died. He is the husband of Catherine (nee Crossley, in a decorated frame. 	 photograph (black and white) 	2018.41.1		 Salt, Titus, Junior 					 Salt family | Family history 	 Titus Salt Junior 	 photographic image 
https://explore.saltairecollection.org/s/p/item/613	 Warren, H. 	 19th century, late 	 Coloured print of Saltaire with the Mill in the forground and the village behind. Mills by Warren & Lizars. 	print	2018.41.2			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill 	Saltaire	artwork
https://explore.saltairecollection.org/s/p/item/614	 unknown | Bradford Industrial Museum Print volunteers 	 19th century, late 	 Framed black and White print of Salts Mill and the village of Saltaire. Taken from a wood engraving and pinted on traditional letterpress machinery [in the Print room, by volunteers] at Bradford Industrial Museum. Framed in a plain frame with a cream mount. 	print	2018.41.3							 Salt family | Salts Mill | Saltaire village 	 A 19th Century view of Saltaire Mills 	 photographic image 
https://explore.saltairecollection.org/s/p/item/15624	 Bradford Industrial Museum 	 20th century, late 	 Framed part of the black and White print of Salts Mill and the village of Saltaire. Taken from a wood engraving and pinted on traditional letterpress machinery [in the Print room, by volunteers] at Bradford Industrial Museum. 	print	2018.41.3.1			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Salts Mill 	 A 19th Century view of Saltaire Mills 	 photographic image 
https://explore.saltairecollection.org/s/p/item/615	unknown	1870s	 Framed brown and green toned print of 'Saltaire Mills from the North West. The image shows very few houses but the Mill is complete along with the church and Victoria Hall. Victoria Hall was completed in 1869 so this image must be from the 1870's before the building of the village was complete. 	printed	2018.41.4							 Salt family | Saltaire village | Salts Mill 	 Saltaire Mills from the North West 	print
https://explore.saltairecollection.org/s/p/item/622		1890	 Black and white photograph of Salts Mill in 1890 viewed from Green Lane before houses were built. A few houses in the village are visibie, and the Congregatational Church is on the right. Skyline has many trees. Geese are visible in the foreground. 	 photograph (black and white) 	2018.43		 Saltaire United Reformed Church 	 Saltaire, West Yorkshire, United Kingdom 			 Saltaire, West Yorkshire, United Kingdom 	 Salts Mill | Religion 	 Salts Mill 1890 	 photographic image 
https://explore.saltairecollection.org/s/p/item/624	 Geo. Harrison & Sons Limited 	1907	 The book is a student work book, which has been beautifully written in Copper plate writing.  It has been used to record the lesson on Spinning, detailing the process with images, that the student learnt at Shipley Technical School, which later became Shipley College.  Many students at the college went to work in the Mill and then attended classes in the evening. 	printed	2018.45.1		 Love, John | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	Education	 Shipley Technical School, Textile Department, student book, Spinning 	book
https://explore.saltairecollection.org/s/p/item/6865		1907	 The book is a student work book, which has been beautifully written in Copper plate writing.  It has been used to record the lesson on Spinning, detailing the process with images, that the student learnt at Shipley Technical School, which later became Shipley College.  Many students at the college went to work in the Mill and then attended classes in the evening. 	printed	2018.45.2	 Geo. Harrison & Sons Limited 	 Love, John | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	Education	 Shipley Technical School, Textile Department, student book, Spinning 	book
https://explore.saltairecollection.org/s/p/item/6866		1907	 The book is a student work book, which has been beautifully written in Copper plate writing.  It has been used to record the lesson on Spinning, detailing the process with images, that the student learnt at Shipley Technical School, which later became Shipley College.  Many students at the college went to work in the Mill and then attended classes in the evening. 	printed	2018.45.3	 Geo. Harrison & Sons Limited 	 Love, John | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	Education	 Shipley Technical School, Textile Department, student book, Spinning 	book
https://explore.saltairecollection.org/s/p/item/628	 Braithwaite, Roderick 	 2006 - 1997 	 The History of the Mill Hill School Foundation 1807-2007 by Roderick Braithwaite. Titus Salt Junior attended this school for two years up to 1855. His brothers William Henry, George, Edward and Herbert also attended. 

The School was an independent school in London set up to provide education to the dissenting (non-Church of England) familes and so was suitable for the Congregtationalist Salt family. 

This book is a history of the school written by the school's archivist. 	printed	2018.49	 Phillimore & Co Ltd 	 Mill Hill School | Salt, Titus, Junior 	 London, United Kingdom 			 Chichester, West Sussex, United Kingdom 	 Education | Salt family 	 The History of the Mill Hill School Foundation 1807-2007 	book
https://explore.saltairecollection.org/s/p/item/13804		 20th century, mid 	 Large black and white aerial photograph showing Saltaire, Salts Mill, and lower Baildon 	 photograph (black and white) 	2018.54	 Bradford Telegraph & Argus 						 Saltaire village 	 Aerial photograph of Saltaire 	 photographic image 
https://explore.saltairecollection.org/s/p/item/13805	 W.N. Sharpe Limited 	 20th century, early 	 Promotional booklet for the Salt company. Booklet is similar to others from the same time but has text in French. Contains photographs of processes in the mill. Has two pages of introductory text. 	printed	2018.55						 Bradford, West Yorkshire, United Kingdom 	 Salts Mill | Textile industry | Advertising 	 Sir Titus Salt Bart. Sons and Co Limited 	booklet
https://explore.saltairecollection.org/s/p/item/14167	 William Byles and Sons 	1918	 Souvenir booklet for the visit of King George V and Queen Mary on 29 May 1918 to Salts Mill. The Mill had recently been purchased from James Roberts by a group of local businessmen whose photographs are featured in the booklet. It also contains photographs of Salts Mill, and a brief textual history of the mill and Saltaire. There is a plan of the mill site with different areas identified.

The booklet contains a brief desciption, photographs of processes in the mill, and a plan of the mill showing the location of various processes. In the centre pages there is an artists impression of the King and QUeen in the Burling and Mending room. 	printed	2018.56		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Salts Mill | Textile industry | Royal visit 	Saltaire	booklet
https://explore.saltairecollection.org/s/p/item/13806		1970s	 Promotional brochure for the subsidary companies of Illingworth, Morris Group. There is some brief introductory text.

There are individual double-page presentations for each of the companies. One page features samples of cloth produced by the company. The other page is a photograph of a 'typical' scene from the Britain of the time.

Salts (Saltaire) Limited is featured on pages 32-33.

There is an index of overseas agents at the back of the book.

Companies included:
- Broadhead and Graves Limited
- John and Thomas Clark Limited
- J and J Crombie Limited
- Josiah France Limited
- Hunt and Winterbotham Limited
- Kemp and Hewitt Limited
- Learoyd Brothers Limited
- R G Neill and Sons Limite
- Pepper, Lee and Company Limited
- William Playne and Company Limited
- Reid and Welsh Limited
- Salts (Saltaire) Limited 1
- Salts (Saltaire) Limited 2
- Samuel Salter and Company Limited
- Strachan and Company Limited
- James Sykes and Son Limited
- Sykes and Hebblethwaite Limited 	printed	2018.57	 Illingworth Morris and Company Limited 	 Salts (Saltaire) Ltd. 	 Saltaire, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 	 Copyright Illingworth Morris and Company Limited and successors 		 Textile industry | Royal visit 	 Cloth from Great Britain 	booklet
https://explore.saltairecollection.org/s/p/item/13807	 C.H. Wood (Bradford) Ltd 	 20th century, mid to late 	 A card folder containing a photograph of a disused lift. There are metal concertina doors with various pieces of wood and electrial wiring visible. 	printed	2018.58							 Salts Mill | Mill machinery and processes 	 Photograph of disused lift 	 photographic image 
https://explore.saltairecollection.org/s/p/item/13808		 20th century, late 	 A collection of six black and white drawings of historic buildings in the Bradford district. Includes one drawing of Saltaire Mills. 	printed	2018.59	 Bradford Telegraph & Argus 						 Salts Mill | Yorkshire history 	 Drawings of historic buildings 	artwork
https://explore.saltairecollection.org/s/p/item/630			 Photograph of nurses riding on the back of a Salts (Saltaire) Ltd. lorry, with a lady in a hat in the cab and a man standing by the lorry holding a child. 	 photograph (black and white) 	2018.6		 Salts (Saltaire) Ltd. 					 Salts Mill | Health 	 Photograph of nurses on a Salts (Saltaire) Ltd. lorry 	 photographic image 
https://explore.saltairecollection.org/s/p/item/15314	 Suddards, Roger 	1976	 A book about the history of the Titus Salt's company and the development of Saltaire village. It includes photographs and contemporary drawings of the village. 	printed	2018.61	 Watmoughs Limited 			 Only viewable in the Saltaire Collection 	 Copyright multiple authors 	 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Saltaire village 	 Titus of Salts 	book
https://explore.saltairecollection.org/s/p/item/15369	 Styles, John 	1990	 A book discussing Titus Salt's motivations for and construction of Saltaire, and its contemporary impact in 19th century Bradford. 	printed	2018.69	 Salts Estates Limited 		 Saltaire, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 			 Saltaire village 	 Titus Salt and Saltaire: Industry and Virtue 	book
https://explore.saltairecollection.org/s/p/item/631	 Kiln Craft 	 20th century, late 	 Plain white mug, with the Salts Alpaca logo on both sides. Possibly an advertising or representative's give-away mug. 	pottery	2018.7		 Salts (Saltaire) Ltd. 	 Saltaire, West Yorkshire, United Kingdom 			 Stafford, Staffordshire, United Kingdom 	 Salts Mill | Advertising | Mementos 	 Salts (Saltaire) Ltd mug 	ceramic
https://explore.saltairecollection.org/s/p/item/15373	 Binney, Marcus 	1986	 A booklet advocating for the restoration and preservation of Saltaire's industrial spaces. 	printed	2018.73			 Saltaire, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 		 Saltaire, West Yorkshire, United Kingdom 	 Salts Mill 	 Save Britain's Heritage: Crisis at Saltaire - What Future for Titus Salt's Mill? 	booklet
https://explore.saltairecollection.org/s/p/item/632		1958	 Bradford Cricket League 'Priestley Cup' for 1958' presented to Salts (Saltaire) cricket club and E. Mason. 		2018.8		 Saltaire Cricket Club 	 Roberts Park, Saltaire, West Yorkshire, United Kingdom 				Sport	 Bradford Cricket League 'Priestley Cup 1958' 	object
https://explore.saltairecollection.org/s/p/item/15383		1990s	 An A3 sized poster-style leaflet providing a brief history of Saltaire. Includes drawings of Sir Titus Salt, Salts Mill, the United Reformed Church, and a map of main part of the village. 	printed	2018.82			 Saltaire, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 			 Maps and guides 	 Saltaire: a brief guide and history 	leaflet
https://explore.saltairecollection.org/s/p/item/95		 1887 - 1968 	 Assorted papers relating to Isabel Salt and her mother Catherine Salt, [1887]-1968. Includes:
1)	Blank invitation card From 'Mr & Mrs Titus Salt', Milner Field, 'To meet Their Royal Highnesses The Prince & Princess Henry of Battenberg.' [1887].
2)	Page 2 [of a letter] on Milner Field headed paper. With reference to Venice, Naples and Rome. [Pre-1903].
3)	Book of c70 international stamps, labelled: 'Stamp book M.I. Salt Jan 17.80'. Late 19th-early 20th century.
4)	Hotel bills from Grand Hotel 'Verdi' Rapallo, 1913.
5)	Two invitation cards to a Liberal Women's Suffrage Union meeting in Leeds, 1913. One addressed to Mrs Lucan Davies M.A., Wakefield Women's Liberal Association (WLA); one addressed to Mrs Harold Sutcliffe, Kirkstall WLA.
6)	NSPCC invitation card for 'Meeting of Ladies', from Mrs Titus Salt, 1915.
7)	Passport, covers 1919-1926.
8)	Visiting cards for: 'Miss Salt. 20 Spring Grove, Harrogate'; 'Mrs Titus Salt. Miss Salt. Denton Park'; 'Miss Salt, Springwood, Oxted'. [1920s].
9)	Estate agent's description of 'Edgerton' property (renamed Springwood), [1925].
10)	'Catalogue of contents of residence, Old Rectory, Boston Spa (order of Mrs Titus Salt)' re auction sell, 1925.
11)	Schedule of investments, 1936.
12)	Certified copy of an entry of birth certificate re Mary Isabel Salt, 1945.
13)	Booklet. 'Quid Non' (Salts High School, 1950).
14)	Two letters from Lloyds Bank re Income Tax. With handwritten notes on 'Bank balance, 1961'. 1960-1961.
15)	Crematorium bill and certificate certifying death of Mary Isabel Salt on 23.5.1968.
16)	'Grotto' note book, with notes on speaking foreign languages, and guide to Esperanto, undated.
17)	Chocolate pudding recipe, undated. 		2018.9.1.2		 Salt, Isabel 					 Salt family | Holidays 	 Assorted papers 	sub-collection
https://explore.saltairecollection.org/s/p/item/13830		1950	 Assorted papers relating to Isabel Salt and her mother Catherine Salt, [1887]-1968. Includes:
Booklet. 'Quid Non' (Salts High School, 1950). 		2018.9.1.2.13		 Salt, Isabel 					 Salt family | Holidays 	 Assorted papers 	document
https://explore.saltairecollection.org/s/p/item/13864			 Documents relating to estate of Isabel Salt (deceased) - Invoice for services from Wheeler John & Son (solicitors) re Isabel Salts' detha & estate - April 1970 		2018.9.2.1.19							 Salt family | Family history 	 Financial documents 	document
https://explore.saltairecollection.org/s/p/item/679		1925	 Silver Trowel presented to Mrs Catherine Salt (wife of Titus Salt junior) after the laying a ceremonial stone for the extension of Sir Titus Salts Hospital in 1925. 	metalwork	2019.1.3		 Salt, Catherine | Sir Titus Salt's Hospital 	 Sir Titus Salt's Hospital building, Saltaire, West Yorkshire, United Kingdom 				 Health | Salt family | Celebration 	 Silver Trowel 	object
https://explore.saltairecollection.org/s/p/item/711		1887	 1887 Royal Yorkshire Jubilee Exhibition Souvenir cup decorated with a view of Salts Mill. 	pottery	2019.2.2			 Royal Yorkshire Jubilee Exhibition | Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Celebration | Mementos 	 Souvenir Cup 	ceramic
https://explore.saltairecollection.org/s/p/item/713		1887	 1887 Royal Yorkshire Jubilee Exhibition Souvenir hinged wooden box, decorated with an image of Salts Mill on the lid. 	woodwork	2019.2.4			 Royal Yorkshire Jubilee Exhibition | Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Celebration | Mementos 	 Souvenir wooden box 	object
https://explore.saltairecollection.org/s/p/item/714		1887	 1887 Royal Yorkshire Jubilee Exhibition Souvenir letter opener with image of Salts High School 	woodwork	2019.2.5			 Royal Yorkshire Jubilee Exhibition | Salt High School building, Saltaire, West Yorkshire, United Kingdom 				 Celebration | Mementos 	 Souvenir letter opener 	object
https://explore.saltairecollection.org/s/p/item/749	 Coates, Colin 	2019	 Amos Brear (1845-1919) 		2019.30							 Mill staff | Salts Mill 	 Amos Brear (1845-1919) 	leaflet
https://explore.saltairecollection.org/s/p/item/750	 City of Bradford Metropolitan District Council 	1976	 Saltaire: The origins of a model industrial community 		2019.31.1		 Salt, Titus, Sir 	 Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Saltaire village 	 Saltaire: The origins of a model industrial community 	booklet
https://explore.saltairecollection.org/s/p/item/752	 Coates, Colin 	2019	 Timeline Herbert Hey (1881-1942) Salts Mill Director  (1929-1942) 		2019.33		 Hey, Herbert | Salts (Saltaire) Ltd. 	 Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill staff 	 Herbert Hey (1881-1942) 	booklet
https://explore.saltairecollection.org/s/p/item/753	 Coates, Colin 	2019	 Timeline  for Moss Samuel Myers (1864-1944) Salts Mill Director  (1923-1944) 		2019.34		 Myers, Samuel | Salts (Saltaire) Ltd. 	 Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill staff 	 Moss Samuel Myers (1864-1944) 	booklet
https://explore.saltairecollection.org/s/p/item/754	 Coates, Colin 	2019	 Timeline for Arthur Reminton Hollins Salts Mill Director  (1925-1929) 		2019.35		 Hollins, Arthur Reminton | Salts (Saltaire) Ltd. 	 Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill staff 	 Arthur Reminton Hollins (1878-1929 	booklet
https://explore.saltairecollection.org/s/p/item/755	 S.W. Theakson & Co | Balgarnie, Robert, Reverend 	1877	 Biography of Sir Titus Salt written by his friend and associate Reverend Robert Balgarnie who was Minister of South Cliff Church, Scarborough.  The book has 20 chapters and includes 4 illustrations, including one of Crow's Nest Lightcliffe and of the Manor House in Morley where Sir Titus was born. 	printed	2019.36		 Salt, Titus, Sir 	 Saltaire, West Yorkshire, United Kingdom 			 Scarborough, North Yorkshire, United Kingdom 	 Salt family | Salts Mill 	 Sir Titus Salt. Baronet: His Life and its Lessons. 	book
https://explore.saltairecollection.org/s/p/item/759		1999	 'Guiding Principles for the Redevelopment of the Former Royal Cafe (Mill Building) 		2019.37.4		 Shipley College 	 Dining Hall building, Saltaire, West Yorkshire, United Kingdom 				 Heritage | Saltaire village | Construction 	 College Enhancement Project 	document
https://explore.saltairecollection.org/s/p/item/763	 Illingworth Morris and Company Limited 	 20th century, mid to late 	 Small product tag. The label states Registered trademarks.  Brown with certification. 		2019.4.10			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry 	 Product tag 	object
https://explore.saltairecollection.org/s/p/item/764		 20th century, mid to late 	 Small green product tag with a green alpaca tag. The label states Registered trademarks. 		2019.4.11		 Illingworth Morris and Company Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry 	 Product tag 	object
https://explore.saltairecollection.org/s/p/item/771		 20th century, mid to late 	 Small cream keyring with the words Saltaire fabric on it.  Possibly given out by the Sales or Marketing Representatives at trade shows or to clients. 		2019.4.6		 Illingworth Morris and Company Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Advertising | Textile industry 	 key ring 	object
https://explore.saltairecollection.org/s/p/item/772	 Illingworth Morris and Company Limited 	 20th century, mid to late 	 Small product tag. The label states Registered trademark, Super Pelecia Pepper Lee; green, black and red certification. 	printed	2019.4.7			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry 	 Product tag 	object
https://explore.saltairecollection.org/s/p/item/773		 20th century, mid to late 	 Small red keyring with the words Saltaire fabric on it.  Possibly given out by the Sales or Marketing Representatives at trade shows or to clients. 		2019.4.8		 Illingworth Morris and Company Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Advertising | Textile industry 	 key ring 	object
https://explore.saltairecollection.org/s/p/item/774	 Illingworth Morris and Company Limited 	 20th century, mid to late 	 Small product tag.   The label states Registered trademarks.  Black with certification. 		2019.4.9			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry 	 Product tag 	object
