﻿Url	Creator	 Date Created 	Description	Format	Identifier	Publisher	 Associated person or organisation 	 Associated place or event 	Rights	Attribution	 Place created 	Subject	 Place name 	Type
https://explore.saltairecollection.org/s/p/item/576	 Belper North Mill Trust 	2001	 A booklet on the history of the Derwent Valley Textile Mills. Produced from original in: Industrial Archaeology Review Vol. XVI, Number 1, Autumn 1993 	printed	2016.4							 Textile industry | Salt family 	 Derwent Valley Textile Mills 	booklet
https://explore.saltairecollection.org/s/p/item/620	 Baines, Thomas 	1873	 4 of 5 volumes of the  public ation 'Yorkshire Past and Present'.  Containing prints of Rivaulx and Bolton Abbeys and Bradford Wool Exchange. This volume contains the early history of Yorkshire from the Anglo-Saxon period to the 18th century. Includes Daniel Defoes 'Tour of Yorkshire'. Includes the history of the Woollen and Worsted Manufacture of Yorkshire. 	printed	2018.42.4	 William Mackenzie 		 Bradford, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Textile industry | Yorkshire history 	 Yorkshire Past and Present Vol. 1. 1873 	book
https://explore.saltairecollection.org/s/p/item/13805	 W.N. Sharpe Limited 	 20th century, early 	 Promotional booklet for the Salt company. Booklet is similar to others from the same time but has text in French. Contains photographs of processes in the mill. Has two pages of introductory text. 	printed	2018.55						 Bradford, West Yorkshire, United Kingdom 	 Salts Mill | Textile industry | Advertising 	 Sir Titus Salt Bart. Sons and Co Limited 	booklet
https://explore.saltairecollection.org/s/p/item/14167	 William Byles and Sons 	1918	 Souvenir booklet for the visit of King George V and Queen Mary on 29 May 1918 to Salts Mill. The Mill had recently been purchased from James Roberts by a group of local businessmen whose photographs are featured in the booklet. It also contains photographs of Salts Mill, and a brief textual history of the mill and Saltaire. There is a plan of the mill site with different areas identified.

The booklet contains a brief desciption, photographs of processes in the mill, and a plan of the mill showing the location of various processes. In the centre pages there is an artists impression of the King and QUeen in the Burling and Mending room. 	printed	2018.56		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Salts Mill | Textile industry | Royal visit 	Saltaire	booklet
https://explore.saltairecollection.org/s/p/item/13806		1970s	 Promotional brochure for the subsidary companies of Illingworth, Morris Group. There is some brief introductory text.

There are individual double-page presentations for each of the companies. One page features samples of cloth produced by the company. The other page is a photograph of a 'typical' scene from the Britain of the time.

Salts (Saltaire) Limited is featured on pages 32-33.

There is an index of overseas agents at the back of the book.

Companies included:
- Broadhead and Graves Limited
- John and Thomas Clark Limited
- J and J Crombie Limited
- Josiah France Limited
- Hunt and Winterbotham Limited
- Kemp and Hewitt Limited
- Learoyd Brothers Limited
- R G Neill and Sons Limite
- Pepper, Lee and Company Limited
- William Playne and Company Limited
- Reid and Welsh Limited
- Salts (Saltaire) Limited 1
- Salts (Saltaire) Limited 2
- Samuel Salter and Company Limited
- Strachan and Company Limited
- James Sykes and Son Limited
- Sykes and Hebblethwaite Limited 	printed	2018.57	 Illingworth Morris and Company Limited 	 Salts (Saltaire) Ltd. 	 Saltaire, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 	 Copyright Illingworth Morris and Company Limited and successors 		 Textile industry | Royal visit 	 Cloth from Great Britain 	booklet
https://explore.saltairecollection.org/s/p/item/15314	 Suddards, Roger 	1976	 A book about the history of the Titus Salt's company and the development of Saltaire village. It includes photographs and contemporary drawings of the village. 	printed	2018.61	 Watmoughs Limited 			 Only viewable in the Saltaire Collection 	 Copyright multiple authors 	 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Saltaire village 	 Titus of Salts 	book
https://explore.saltairecollection.org/s/p/item/763	 Illingworth Morris and Company Limited 	 20th century, mid to late 	 Small product tag. The label states Registered trademarks.  Brown with certification. 		2019.4.10			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry 	 Product tag 	object
https://explore.saltairecollection.org/s/p/item/764		 20th century, mid to late 	 Small green product tag with a green alpaca tag. The label states Registered trademarks. 		2019.4.11		 Illingworth Morris and Company Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry 	 Product tag 	object
https://explore.saltairecollection.org/s/p/item/771		 20th century, mid to late 	 Small cream keyring with the words Saltaire fabric on it.  Possibly given out by the Sales or Marketing Representatives at trade shows or to clients. 		2019.4.6		 Illingworth Morris and Company Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Advertising | Textile industry 	 key ring 	object
https://explore.saltairecollection.org/s/p/item/772	 Illingworth Morris and Company Limited 	 20th century, mid to late 	 Small product tag. The label states Registered trademark, Super Pelecia Pepper Lee; green, black and red certification. 	printed	2019.4.7			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry 	 Product tag 	object
https://explore.saltairecollection.org/s/p/item/773		 20th century, mid to late 	 Small red keyring with the words Saltaire fabric on it.  Possibly given out by the Sales or Marketing Representatives at trade shows or to clients. 		2019.4.8		 Illingworth Morris and Company Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Advertising | Textile industry 	 key ring 	object
https://explore.saltairecollection.org/s/p/item/774	 Illingworth Morris and Company Limited 	 20th century, mid to late 	 Small product tag.   The label states Registered trademarks.  Black with certification. 		2019.4.9			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry 	 Product tag 	object
https://explore.saltairecollection.org/s/p/item/779	 Coates, Colin 	2019	 Newspaper cuttings containing advertisements for Salts Mill Plush Coats sold in the United States. See also 2020.4 for an example of such a coat 	printed	2019.43		 Sir Titus Salt Bart. Sons & Co Limited 					 Textile industry | Advertising 	 Salt's Plush Coats 	booklet
https://explore.saltairecollection.org/s/p/item/783	 Coates, Colin | Salts (Saltaire) Ltd. 	2019	 Saltaire Overlookers Part 1-Part 5 1853-1959 		2019.45.11			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill staff 	 Saltaire Overlookers 	booklet
https://explore.saltairecollection.org/s/p/item/824		2006	 A book by Tim Smith and Olive Howarth of Bradford Heritage Recording Unit. Contains reminiscences of textiles workers about working in mills around Bradford, as recorded by the Unit. Illustrated with photographs of mills, workers and the streets of Bradford and nearby towns 	printed	2019.59	 Bradford Museums, Galleries and Heritage 		 Bradford, West Yorkshire, United Kingdom 				 Textile industry | Working life 	 Textile Voices: a century of mill life 	book
https://explore.saltairecollection.org/s/p/item/825			 Reed Brush with wooden handle. 		2019.6.1			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Reed Brush 	object
https://explore.saltairecollection.org/s/p/item/826			 Wooden wall / table cloth measure. 	woodwork	2019.6.3			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Wooden wall / table cloth measure 	object
https://explore.saltairecollection.org/s/p/item/827		1994	 Here To Stay-Bradford's South Asian communities (A pictorial guide) by Bradford Heritage Recording Unit 	printed	2019.60	 Bradford Museums, Galleries and Heritage 		 Bradford, West Yorkshire, United Kingdom 				 Textile industry | Working life 	 Here To Stay 	book
https://explore.saltairecollection.org/s/p/item/829			 Shuttle used in the textile manufacture. 	woodwork	2019.7.1			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Textile industry | Salts Mill | Mill machinery and processes 	Shuttle	object
https://explore.saltairecollection.org/s/p/item/830			 Shuttle used in the textile manufacture. 	woodwork	2019.7.2			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Textile industry | Salts Mill | Mill machinery and processes 	Shuttle	object
https://explore.saltairecollection.org/s/p/item/860		1902	 This copy of 'The Worsted Overlooker's Handbook'. shows calculations, rules and tables useful for a worsted overlooker. It has details about Warping, Spinning, Yarns and Weft. Handwritten inscription inside front cover: 'William Gale, Burnside MIll (Swan Hotel), Addingham. Nov. 8th 1905'. The booklet was used by Harold Kendall during his time at Salts Mill 		2020.2.10	 F. King and Sons Ltd. Technical School Outfitters 	 Kendall, Harold 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 Halifax, West Yorkshire, United Kingdom 	 Textile industry | Mill machinery and processes | Working life 	 The Worsted Overlooker's Handbook 	booklet
https://explore.saltairecollection.org/s/p/item/861		 20th century, early 	 This copy of the 'Handy Reckoner'  Contains 'Tables of Interest, Income and wages calculations. Percentage tables for profits and discount. Tables of Interest, comparative weights of materials. Tables to calculate wages based on hours worked. The booklet was used by Harold Kendall during his time at Salts Mill 	printed	2020.2.11	 Collins Clear Type Press 	 Kendall, Harold 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Textile industry | Mill machinery and processes | Mill staff 	 Handy Reckoner 	booklet
https://explore.saltairecollection.org/s/p/item/863		 20th century, early 	 Small paper notebook. Used to make notes regarding textile technical details. Probably copied from a published technical book. Aslo probably used as an aide-memoir diary for some of his work. References to: twists, pulley, cylinders, Knob Yarn, Loop Yarn, Spiral Yarn, Flake Yarn. Changing wheel dimensions etc. 		2020.2.13		 Kendall, Harold 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Textile industry | Mill machinery and processes 	 Notebook used for technical details 	notebook
https://explore.saltairecollection.org/s/p/item/866		 1912 - 1913 	 Shipley Technical School - Textile Department note book. With'Students Name' 'Harold Kendall' 'Session 1912-1913' 'Subject: 3rd Year Woollen and Worsted Spinning'  handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. The exercise book icludes notes on: Textile Fabrics, Mineral Fibres, Sketches of rollers, physical properties of wool and other materials, Sketches of machines to clean and wash wool. How different countries climates etc. produce different wools. The quality and use of wools. Sketch maps of the different sheep in different countries, and the different yarns from sheep. Trade terms and names, wool values.  'Gret details for anyone studying the history of wool textile production.' 		2020.2.16	 J. Walker 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Shipley, West Yorkshire, United Kingdom 	 Education | Textile industry | Mill machinery and processes 	 School exercise book for Textile department for 1912-1913 session 	notebook
https://explore.saltairecollection.org/s/p/item/867		 1913 - 1914 	 Shipley Technical School - Textile Department note book. With 'Students Name' 'Harold Kendall' 'Session 1913-1914' 'Subject: 4th Year Woollen and Worsted Spinning'  handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. The exercise book icludes notes on: Woollen and Worsted Threads, Carding, Diagrams of spindles and cards in machines, Worsted carding engine details, How to prepare machines to put wool in, How to wash and clean machines, Types of combs to use in machines, Sketch drawings of different textile equipment.  'Great details for anyone studying the history of wool textile production'. 		2020.2.17	 J. Walker 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Shipley, West Yorkshire, United Kingdom 	 Education | Textile industry | Mill machinery and processes 	 School exercise book for Textile department for 1913-1914 session 	notebook
https://explore.saltairecollection.org/s/p/item/868		 1914 - 1915 	 Shipley Technical School - Textile Department note book. With 'Students Name' 'Harold Kendall' 'Session 1914-1915' 'Subject:  Woollen and Worsted Spinning'  handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. The exercise book icludes notes on: Drawing, afirst operation after Combing, Extensive notes and drawings of textile machines and parts, Details of production of fine mohair, alpaca and camel hair, and cashmire yarns.   'Great details for anyone studying the history of wool textile production'. 		2020.2.18	 J. Walker 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Shipley, West Yorkshire, United Kingdom 	 Education | Textile industry | Mill machinery and processes 	 School exercise book for Textile department 1914-15 session 	notebook
https://explore.saltairecollection.org/s/p/item/879	 Coates, Colin 	2020	 Timeline for Salts (Saltaire) Ltd - Uddingston, Scotland factory 		2020.20		 Salts (Saltaire) Ltd. 	 Uddingston, Lanarkshire, United Kingdom 				 Textile industry 	 Timeline for Salts (Saltaire) Ltd - Uddingston 	booklet
https://explore.saltairecollection.org/s/p/item/10516		1874	 A portrait drawing of Sir William Fairbairn, the leading Victorian engineer, published in the Supplement to the Illustrated London News 29 August 1974 following his death.Farirbairn helped to design Salts Mill 	printed	2020.21	 Illustrated London News 	 Fairbairn, William 					 Textile industry | Salts Mill 	 Sir William Fairbairn 	 newspaper cutting 
https://explore.saltairecollection.org/s/p/item/880	 Paciorek, Zbigniew 	2019	 The book is in Polish and relates the story of the model town of Marki in Poland. Edward Briggs of Bradford, West Riding of Yorkshire,  built his spinning mill and accommodation in the town in the mid-1880s. It is said that the principle of his model village was taken from the model village of Saltaire in Shipley in the West Riding of Yorkshire. There is one short section in English, which appears to be the script of a play about the Briggs family and the founding of the mill. 	printed	2020.3		 Briggs, Edward 	 Saltaire, West Yorkshire, United Kingdom 			 Marki, Poland 	 Textile industry 	 ROCZNIK MARECKI 	book
https://explore.saltairecollection.org/s/p/item/881	 Sir Titus Salt Bart. Sons & Co Limited 	 1860 - 1920 	 Seal Plush Coat acquired from California. Produced by the 'Sir Titus Salt & Co, Saltaire's 'Seal Plush' process. The label inside reads: 'This garment is made of Sir Titus Salt's celebrated Seal Plush, and is specially recommended to the wearer by Sir Titus Salt's Co, Saltaire, Eng'.

See also 2018.43 for newspaper advertisements for Seal Plush coats. 	manufactured	2020.4						 Salts Mill, Saltaire, West Yorkshire, United Kingdom 	 Clothing and household textiles | Textile industry 	 Seal Plush Coat 	object
https://explore.saltairecollection.org/s/p/item/883	 Clarke, Roger 	2019	 'Saltaire Overlookers 1830-1914' by Roger Clarke, with contributions by Colin Coates: Includes items relating to individual overlookers and the social life of overlookers 	printed	2020.6.2			 Saltaire, West Yorkshire, United Kingdom 	 Content available under Creative Commons BY-NC-SA licence 	 Copyright Roger Clarke 		 Salts Mill | Textile industry 	 Saltaire Overlookers 1830-1914 	booklet
https://explore.saltairecollection.org/s/p/item/904	 Howarth, Olive | Bradford Heritage Recording Unit 	1989	 Textile Voices - Mill Life This Century - edited by Olive Howarth. Containing photographs and memories of textile workers 	printed	2021.17		 Salts (Saltaire) Ltd. 					 Textile industry | Salts Mill 	 Textile Voices - Mill Life This Century 	book
https://explore.saltairecollection.org/s/p/item/905	 Newbery, Maggie 	1980	 Reminiscences of a Bradford Mill Girl  by Maggie Newbery.  The story of an East Riding girl who comes to work in a Bradford Mill 	printed	2021.18	 City of Bradford Metropolitan District Council Library Division 		 Bradford, West Yorkshire, United Kingdom 				 Textile industry | Working life 	 Reminiscences of a Bradford Mill Girl 	book
https://explore.saltairecollection.org/s/p/item/913	 Patents Bureau, Denmark 	1926	 Record of registration of Belwarp name and logo at the international Patents Bureau, Copenhagen in Denmark in 1906 under the name of Sit Titus Salt, Bart, Sons & Company Ltd and records any subsequent updates up to 1926. Document headed : 'Rongeriget Danmark' with 'Belwarp' image pasted onto the page. 

Reverse side includes typed numbered list including:
1. registree's name and address: 'Sir Titus Salt Baronet, Sons and Company Limited, Fabrikanter, Saltaireved Bradford,England.
2. the overseas registrar's name and address
3. date of original registration in the ledger: 2 January 1906
4. description of the trademark
5. the types of business for which the trademark is registered
6. further remarks

The trademark was registered in Lodon on 11 February 1897.The Danish registration was in January 1906 and was renewed in 1912. The company name was changed to Salts (Saltaire) Ltd recorded on 12 January 1926. 	typewritten	2021.3		 Sir Titus Salt Bart. Sons & Co Limited 	 Saltaire, West Yorkshire, United Kingdom 			 Copenhagen, Denmark 	 Textile industry | Salts Mill 	 Direktoratet for patent - og Varemoerkevoesenet 	 business document 
https://explore.saltairecollection.org/s/p/item/931			 Memorandum of Association for the Incorporation of Glyn Thomas and Co. Ltd. Flock Manufacturer 		2021.4.6		 Glyn, Thomas and Company Limited 					 Textile industry 	 Collection of deeds 	document
https://explore.saltairecollection.org/s/p/item/6394	 City of Bradford Metropolitan District Council 	 1897 - 1997 	 A collection of essays covering the history of Bradford in text and coloured and black and white photographs 	printed	2022.10	 City of Bradford Metropolitan District Council 		 Bradford, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Yorkshire history 	 Bradford A Centenary City 	book
https://explore.saltairecollection.org/s/p/item/6395		1996	 A survey of the archives in the Bradford section of the West Yorkshire Archive Services, including a selection of photographs 	printed	2022.11	 West Yorkshire Joint Services Committee 		 Bradford, West Yorkshire, United Kingdom 				 Textile industry | Yorkshire history 	 Bradford Archives 1974-1995 	book
https://explore.saltairecollection.org/s/p/item/6399	 Abraham Holroyd, Bookseller and Stationer 	1873	 'A Collection of Papers on the History of Bradford and the Neighbourhood' ' Collated and edited by Abraham Holroyd' 	printed	2022.15			 Bradford, West Yorkshire, United Kingdom 			 Saltaire, West Yorkshire, United Kingdom 	 Yorkshire history | Textile industry 	 Holroyd's Collectanea 	book
https://explore.saltairecollection.org/s/p/item/6400		1972	 Bradford Trades Council- 100 years -1872-1972, by Mary Ashraf 	printed	2022.16	 Bradford Trades Council 	 Bradford Trades Council 	 Bradford, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry 	 Bradford Trades Council- 100 years -1872-1972 	book
https://explore.saltairecollection.org/s/p/item/8188		1996	 A book of black and white photographs mainly from the commercial archive of Wood Visual Communications, Bradford. The book includes an 'At work' section which has several images of people involved in various parts of the textiles industry. 	printed	2022.21	 True North Publishing 		 Bradford, West Yorkshire, United Kingdom 			 Halifax, West Yorkshire, United Kingdom 	 Textile industry | Yorkshire history 	 Memories of Bradford: Wonderfully nostalgic images of Bradford people, places and events, 1930 to 1970. 	book
https://explore.saltairecollection.org/s/p/item/7141		2005	 Paperback book. History of textile workers in Bradford during the period 1920s to 1970s. Accounts of their working and living conditions based on interviews with dozens of former mill workers. 	printed	2022.29	 Fort Publishing Limited 		 Bradford, West Yorkshire, United Kingdom 			 Ayr, Ayrshire, United Kingdom 	 Textile industry | Salts Mill 	 Chasing the sixpence: The lives of Bradford mill folk 	book
https://explore.saltairecollection.org/s/p/item/11263	 De Matteis, Assuntina 	 1950 - 1954 	 Handwitten booklet donated by the author Assuntina De Matteis during a surprise trip back to Saltaire organised by her daughter Rossana Pinto.

This is a reminiscence of leaving the Italian village of Montefalcione on 20 March 1950 to travel to Britain to find work. Describes arriving in Britain and travelling to Yorkshire by train. Brief description of working in a mill (unidentified) in Shipley where it was 'very noisy'. Also describes staying in a nearby hostel with other Italian women similarly employed in the mills.

Includes copies and transcriptions of postcards sent from Assuntina to her mother as she travelled to Britain. Also inlcudes copies of photographs of Assuntina, friends and of her husband who she met in Britain. 	handwritten	2022.3		 De Matteis, Assuntina 	 Montefalcione, Italy 			 Saltaire, West Yorkshire, United Kingdom 	 Personal memories | Textile industry | Emigration and immigration 	 An Italian Immigrant Abroad 1950 	booklet
https://explore.saltairecollection.org/s/p/item/7890		1983	 A general history of the story of Titus Salt and the origins of the textile history in the Bradford area - Includes hand-written-notes notes written by  Phillip Barlow in preparation for the reprint and addition ainformation of the book 'Balgarnie's Salt' by 'Barlo & Shaw' 	printed	2022.30	 University of Bradford 	 Salt, Titus, Sir 	 Bradford, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Salt family 	 The Great Paternalist - Titus Salt, The Growth of Ninteenth-Century Bradford by Jack Reynolds 	book
https://explore.saltairecollection.org/s/p/item/7891		1988	 Various aspects of the textie trade covering: Employers, trade Unions and Women in textiles. 	printed	2022.31	Routledge		 Bradford, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Textile industry | Working life 	 Employers and Labour in the English Textile Industries 1850-1939 by J.A. Jowitt and A.J. McIvor 	book
https://explore.saltairecollection.org/s/p/item/7894		1986	 A series of papers by various authors on various 'model villages' in Yorkshire - Including Saltaire, Copy , Ackroydon,West Hill Park etc. 	printed	2022.34	 University of Bradford 		 Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Heritage | Textile industry 	 Model Industrial Communties in Mid-Nineteenth Century Yorkshire- Edited by J.A.Jowitt 	book
https://explore.saltairecollection.org/s/p/item/7895		1971	 Chapters on various textile businesses  including 'Titus Salt's Day Book 1834-7 by J.R. Iredale. Includes black and white photographs 	printed	2022.35	 David & Charles 	 Salt, Titus, Sir 	 Saltaire, West Yorkshire, United Kingdom 			 Newton Abbot, Devon, United Kingdom 	 Textile industry 	 Textile History 1968-70  - volume 1. Edited by K.G. Ponting 	book
https://explore.saltairecollection.org/s/p/item/7897	 Holroyd, Abraham 	1873	 A book of text with black and white prints relating the life story of Sir Titus Salt, by a man who new him personally. Includes information on Saltaire Societies and Institutions, and the text of  'A Song of Saltaire' 	printed	2022.37		 Salt, Titus, Sir 	 Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Salt family 	 Saltaire and its Founder, Sir Titus Salt Bart. by Abraham Holroyd 	book
https://explore.saltairecollection.org/s/p/item/7898	 Holroyd, Abraham 	1871	 A book of text with black and white prints relating the life story of Sir Titus Salt, by a man who new him personally. Includes information on Saltaire Societies and Institutions, and the text of:  'A Song of Saltaire' 	printed	2022.38		 Salt, Titus, Sir 	 Saltaire, West Yorkshire, United Kingdom 			 Saltaire, West Yorkshire, United Kingdom 	 Textile industry | Salt family 	 Saltaire and its Founder, Sir Titus Salt Bart. by Abraham Holroyd 	book
https://explore.saltairecollection.org/s/p/item/7900		1891	 A book of text relating the life story of Sir Titus Salt, and George Moore, a self-made man. The frontispiece shows photographs of Sit Titus Salt and George Moore 	printed	2022.40	 Cassell and Company Limited 	 Salt, Titus, Sir 	 Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Textile industry | Salt family 	 'Sir Titus Salt - George Moore' by James Burnley 	book
https://explore.saltairecollection.org/s/p/item/7901		1961	 The  1961-62 Annual of the Bradford Textile Society. Contains text and black and white and coloured photographs and drawings, plus advertisements. Contains several articles on various aspects of the Yorkshire textile trade. Also a loose copy of the Society's syllabus and application form for the 1962-63 season 	printed	2022.41	 Bradford Textile Society 		 Bradford, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Yorkshire history 	 The Journal 1961-62 	book
https://explore.saltairecollection.org/s/p/item/7902		1976	 A collection of 20 reproductions of old documents, prints and photographs relating to Saltaire 	printed	2022.42	 Bradford Libraries 	 Salt, Titus, Sir 	 Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Salts Mill 	 'Saltaire - the origins of a model industrial community' 	 education document 
https://explore.saltairecollection.org/s/p/item/7903		1979	 A collection of 20 reproductions of old documents, prints and photographs relating to the history of Bradford - also contains an index list of the documents and a paper by G.Firth on 'Poverty and Progress Social conditions in early and mid ninteenth century Bradford' 	printed	2022.43	 City of Bradford Metropolitan District Council Library Division 		 Bradford, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Working life | Yorkshire history 	 'Poverty and Progress - Social conditions in early and mid ninteenth century Bradford' 	 education document 
https://explore.saltairecollection.org/s/p/item/7907		1951	 A book consisting mainly of advertisements relating to the textile trade, including one for 'Salts (Saltaire) Ltd'. Plus some articles, including one on 'Textile Machinery Through The Ages'. and 'Some Notable Industrial Enterprises' 	printed	2022.47	 Bradford Chamber of Commerce 	 Salts (Saltaire) Ltd. 	 Bradford, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Salts Mill 	 'Bradford Chamber of Commerce Centenary 1851-1951' 	book
https://explore.saltairecollection.org/s/p/item/7908			 A reprint of a pictorial 'aerial' view of Bradford, possibly taken from a book by William Cudworth 	printed	2022.48	 Bradford Libraries 		 Bradford, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Yorkshire history 	 Overview of Bradford 1889 	map
https://explore.saltairecollection.org/s/p/item/7909	 Wilmott, Elvira 	1987	 A reprint of an old map of Bradford 1871, drawn up by Dixon & Hindle, land agent and surveyors, with addition text by Elvira Willmott 	printed	2022.49	 Ryburn Publishing Ltd 		 Bradford, West Yorkshire, United Kingdom 			 Halifax, West Yorkshire, United Kingdom 	 Textile industry | Yorkshire history | Maps and guides 	 'The Ryburn Map of Victorian Bradford' by Elvira Willmott 	map
https://explore.saltairecollection.org/s/p/item/7910			 A reprint of an old map of Bradford 1849. Based on an OS map-Yorkshire Sheet 216. Produced by 'Heritage Cartography-Reproduction Victorian Maps 	printed	2022.50	 Heritage Cartography 		 Bradford, West Yorkshire, United Kingdom 			 Newcastle upon Tyne, Northumberland, United Kingdom 	 Yorkshire history | Textile industry | Maps and guides 	 'Bradford 1849' 	map
https://explore.saltairecollection.org/s/p/item/7912		1988	 A history of the Chartist Movement in Bradford (The book also includes a loose, blue index card with notes by Phillip Barlow ?) Includes reference to Titus Salt 		2022.53	 St. Anthony's Press 		 Bradford, West Yorkshire, United Kingdom 			 York, North Yorkshire, United Kingdom 	 Textile industry | Politics | Social and community organisations 	 Bradford Chartism 1838-1840 by A.J.Peacock 	booklet
https://explore.saltairecollection.org/s/p/item/7913	 White, Dorothy 	1994	 A brief hsitory on the life of Professor Joseph Wright - The Thackley-born editor of the English Dialect Dictionary who had some primary education and early employment in Salatire 	printed	2022.54	 Idle and Thackley Heritage Group 	 Wright, Joseph 	 Saltaire, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Education 	 Joseph Wright by Dorothy White 	booklet
https://explore.saltairecollection.org/s/p/item/7922		1984	 Contains text, photographs and line drawings relating to the physical growth of Shipley from the 17th to the 19th century 	printed	2022.63	 Bradford Libraries 		 Shipley, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Construction | Textile industry 	 Village to Mill Town: Shipley and it's Society 1600-1870 by George Sheeran 	booklet
https://explore.saltairecollection.org/s/p/item/7923	 Firth, Gary 	1987	 The story of Yorkshire Wool in Photographs- a book of text by Gary Firth, statistics and black and white photographs by Ian Beesley 	printed	2022.64	 Dalesman Books 					 Clapham, North Yorkshire, United Kingdom 	 Textile industry | Yorkshire history 	 Through The Mill by Ian Beesley 	booklet
https://explore.saltairecollection.org/s/p/item/7925		1991	 A reprint of an 1845  public ation on the conditions of the Woolcombers, with an introduction by J.A. Jowitt 	printed	2022.66	 Ryburn Publishing Ltd 		 Bradford, West Yorkshire, United Kingdom 			 Halifax, West Yorkshire, United Kingdom 	 Textile industry 	 Mechanization and Misery- The Bradford Woolcombers Report pf 1843 	booklet
https://explore.saltairecollection.org/s/p/item/7928	 Cummins, Ernest 	1982	 An edition of the journal of the Bradford ANtiquarian Society. Contains an article on: 'Mid-Victorian Bradford' by D.G. Wright which mentions Sir Titus Salt. 	printed	2022.69	 Bradford Historical and Antiquarian Society 		 Bradford, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 	 Copyright Bradford Historical and Antiquarian Society 	 Bradford, West Yorkshire, United Kingdom 	 Heritage | Textile industry | Salt family homes 	 Bradford Antiquary -1982 	journal
https://explore.saltairecollection.org/s/p/item/6406		1914	 A book on the technical aspects of Scribbling and Carding by G.R. Smith. Stamped inside with 'Stuart Bros Ltd, Ashley Mills, Shipley'. Includes text and black and white illustrations. 	printed	2022.7	 S. Cockburn and Sons 					 Ossett, West Yorkshire, United Kingdom 	 Textile industry | Mill machinery and processes | Education 	 Scribbling and Carding 	book
