﻿Url	Creator	 Date Created 	Description	Format	Identifier	Publisher	 Associated person or organisation 	 Associated place or event 	Rights	Attribution	 Place name 	Subject	 Place name 	Type
https://explore.saltairecollection.org/s/p/item/946			 Swimming medal inscribed 'Salt Girls High School Shipley' with Salt shield. Reverse side is inscribed 'School Sports - Junior 1932 - J. Cook swimming medal' 	metalwork	2021.5		 Salt High School 	 Salt High School building, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Swimmimg medal 	object
https://explore.saltairecollection.org/s/p/item/14950		1934	 Black and white photocopy of postcard image of  Shipley Central School Hockey Team 1934. Details on the back of the postcard showing Gladys Shuttleworth, Miss Fido & Mr Kitchen 	 photograph (black and white) 	2024.144		 Shipley Central Board School 	 Shipley, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 			 Education | Sport 	 Shipley Central School Hockey Team 1934 	 photographic image 
https://explore.saltairecollection.org/s/p/item/15815		1996	 The Salt Grammar School. A booklet produced for the Salt Grammar School Presentation Evening held at St George's Hall Bradford Thursday 19th December 1996. The guest of honour was Mr Richard Illingworth, former Salt pupil born in 1963. He played for Worcestershire and Derbyshire cricket clubs. He also played for England and is now an umpire. In 2022 he was voted 'Umpire of the year' 	printed	2025.71		 Salt Grammar School 		 Only viewable in the Saltaire Collection 	 Copyright Salt Grammar School 		 Education | Sport 	 The Salt Grammar School 	booklet
https://explore.saltairecollection.org/s/p/item/2966		1955	 Photograph of: Salts School Girl's Hockey Team (1955) 	 photograph (black and white) 	C2a-088		 Salt Grammar School 	 Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Salts School Girl's Hockey Team 	 photographic image 
https://explore.saltairecollection.org/s/p/item/2967		 1953 - 1954 	 Photograph of: Salts School Girl's Hockey Team (1953/4) 	 photograph (black and white) 	C2a-089		 Salt Grammar School 	 Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Salts School Girl's Hockey Team 	 photographic image 
https://explore.saltairecollection.org/s/p/item/2969		1950s	 Photograph of Salts School Staff Hockey Team (1950s) 	 photograph (black and white) 	C2a-091		 Salt Grammar School 	 Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Salts School Staff Hockey Team 	 photographic image 
https://explore.saltairecollection.org/s/p/item/2975		 1953 - 1954 	 Salts School Senior Netball Team (1953-1954) and two adverts 	 photograph (black and white) 	C2a-097		 Salt Grammar School 	 Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Netball team 	 photographic image 
https://explore.saltairecollection.org/s/p/item/3573			 Salts School Sports Day in Roberts Park 	 photograph (black and white) 	C2b-222			 Roberts Park, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport | Open spaces 	 Saltaire village Images (Places) 	 photographic image 
https://explore.saltairecollection.org/s/p/item/4655		1900s	 Photograph of Salt's School Sports Day in Roberts Park 	 photograph (black and white) 	D2-043		 Salt High School 	 Roberts Park, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport | Open spaces 	 Salt's School Sports Day 	 photographic image 
https://explore.saltairecollection.org/s/p/item/4947			 Photograph of Albert Road School Sports day 1931 (Children are named) 	 photograph (black and white) 	E1b-013a		 Albert Road School 	 Albert Road School buildings, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Albert Road School Sports day 1931 	 photographic image 
https://explore.saltairecollection.org/s/p/item/4966		 19th century, late 	 A card-mounted photograph of football team at Salts Boys High School c.1880s? 	 photograph (black and white) 	E1b-039a		 Salt High School 	 Salt High School building, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Football team of Salts High School 	 photographic image 
https://explore.saltairecollection.org/s/p/item/4967		 1914 - 1915 	 Card-mounted photograph of football team at Salts Boys High School c.1914/15 (Team Identified) 	 photograph (black and white) 	E1b-040a		 Salt High School 	 Salt High School building, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Football team of Salts High School 	 photographic image 
https://explore.saltairecollection.org/s/p/item/4968		 1922 - 1923 	 Card-mounted photograph of football team at Salts Boys High School c.1922/23. Members of the team are Identified on the photograph. 	 photograph (black and white) 	E1b-041a		 Salt High School 	 Salt High School building, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Football team of Salts High School 	 photographic image 
https://explore.saltairecollection.org/s/p/item/4969		 1910 - 1920 	 Photograph of football team at Salts  Boys High School (c.1910s/20s) 	 photograph (black and white) 	E1b-042		 Salt High School 	 Salt High School building, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Footbal team of Salts HIgh School 	 photographic image 
https://explore.saltairecollection.org/s/p/item/4970		 1928 - 1929 	 Copy of a photograph of a football team at Salts Boys High School (1928/9) 	 photograph (black and white) 	E1b-043a		 Salt High School 	 Salt High School building, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Football team of Salts High School 	 photographic image 
https://explore.saltairecollection.org/s/p/item/4971		 1928 - 1929 	 Card-mounted print of a cricket team at Salts Boys High School (c.1928/9) 	 photograph (black and white) 	E1b-044a		 Salt High School 	 Salt High School building, Saltaire, West Yorkshire, United Kingdom 				 Education | Sport 	 Cricket Team of Salts High 	 photographic image 
https://explore.saltairecollection.org/s/p/item/5481	 Scovel, Brian 	2006	 A book about a former student of Salts High School around 1933 to 1937 by by Brian Scovel. Laker won a scholorship to Salts School, his mother was a teacher. He was a regular player on the school cricket team and played for Saltaire Cricket Club, based in Roberts Park, for three seasons in the late 1930s. He left school in 1939 and in 1941 joined the Royal Army Ordnance Corps, and was posted in Egypt.  While there he set up a cricket team. Once he returned from the war, he was unable to join the Yorkshire team so played for Surrey and represented England.  At Old Trafford in 1956 during the Ashes Test match with Australia he famously took 19 wickets out of 20 (Tony Lock who played for Surry took the other) enabling England to win the Ashes. It is known as the Laker Test match, and is still a record for most wickets taken by one bowler in a first cass cricket match. 	printed	F1a-370	 Tempus Publishing 	 Saltaire Cricket Club 	 Roberts Park, Saltaire, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 	 Copyright Brian Scovel 		 Education | Sport 	 Jim Laker 19-90 	book
