﻿Url	Creator	 Date Created 	Description	Format	Identifier	Publisher	 Associated person or organisation 	 Associated place or event 	Rights	Attribution	 Place created 	Subject	 Place name 	Type
https://explore.saltairecollection.org/s/p/item/13807	 C.H. Wood (Bradford) Ltd 	 20th century, mid to late 	 A card folder containing a photograph of a disused lift. There are metal concertina doors with various pieces of wood and electrial wiring visible. 	printed	2018.58							 Salts Mill | Mill machinery and processes 	 Photograph of disused lift 	 photographic image 
https://explore.saltairecollection.org/s/p/item/825			 Reed Brush with wooden handle. 		2019.6.1			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Reed Brush 	object
https://explore.saltairecollection.org/s/p/item/826			 Wooden wall / table cloth measure. 	woodwork	2019.6.3			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Wooden wall / table cloth measure 	object
https://explore.saltairecollection.org/s/p/item/829			 Shuttle used in the textile manufacture. 	woodwork	2019.7.1			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Textile industry | Salts Mill | Mill machinery and processes 	Shuttle	object
https://explore.saltairecollection.org/s/p/item/830			 Shuttle used in the textile manufacture. 	woodwork	2019.7.2			 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Textile industry | Salts Mill | Mill machinery and processes 	Shuttle	object
https://explore.saltairecollection.org/s/p/item/860		1902	 This copy of 'The Worsted Overlooker's Handbook'. shows calculations, rules and tables useful for a worsted overlooker. It has details about Warping, Spinning, Yarns and Weft. Handwritten inscription inside front cover: 'William Gale, Burnside MIll (Swan Hotel), Addingham. Nov. 8th 1905'. The booklet was used by Harold Kendall during his time at Salts Mill 		2020.2.10	 F. King and Sons Ltd. Technical School Outfitters 	 Kendall, Harold 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 Halifax, West Yorkshire, United Kingdom 	 Textile industry | Mill machinery and processes | Working life 	 The Worsted Overlooker's Handbook 	booklet
https://explore.saltairecollection.org/s/p/item/861		 20th century, early 	 This copy of the 'Handy Reckoner'  Contains 'Tables of Interest, Income and wages calculations. Percentage tables for profits and discount. Tables of Interest, comparative weights of materials. Tables to calculate wages based on hours worked. The booklet was used by Harold Kendall during his time at Salts Mill 	printed	2020.2.11	 Collins Clear Type Press 	 Kendall, Harold 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 			 London, United Kingdom 	 Textile industry | Mill machinery and processes | Mill staff 	 Handy Reckoner 	booklet
https://explore.saltairecollection.org/s/p/item/863		 20th century, early 	 Small paper notebook. Used to make notes regarding textile technical details. Probably copied from a published technical book. Aslo probably used as an aide-memoir diary for some of his work. References to: twists, pulley, cylinders, Knob Yarn, Loop Yarn, Spiral Yarn, Flake Yarn. Changing wheel dimensions etc. 		2020.2.13		 Kendall, Harold 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Textile industry | Mill machinery and processes 	 Notebook used for technical details 	notebook
https://explore.saltairecollection.org/s/p/item/866		 1912 - 1913 	 Shipley Technical School - Textile Department note book. With'Students Name' 'Harold Kendall' 'Session 1912-1913' 'Subject: 3rd Year Woollen and Worsted Spinning'  handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. The exercise book icludes notes on: Textile Fabrics, Mineral Fibres, Sketches of rollers, physical properties of wool and other materials, Sketches of machines to clean and wash wool. How different countries climates etc. produce different wools. The quality and use of wools. Sketch maps of the different sheep in different countries, and the different yarns from sheep. Trade terms and names, wool values.  'Gret details for anyone studying the history of wool textile production.' 		2020.2.16	 J. Walker 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Shipley, West Yorkshire, United Kingdom 	 Education | Textile industry | Mill machinery and processes 	 School exercise book for Textile department for 1912-1913 session 	notebook
https://explore.saltairecollection.org/s/p/item/867		 1913 - 1914 	 Shipley Technical School - Textile Department note book. With 'Students Name' 'Harold Kendall' 'Session 1913-1914' 'Subject: 4th Year Woollen and Worsted Spinning'  handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. The exercise book icludes notes on: Woollen and Worsted Threads, Carding, Diagrams of spindles and cards in machines, Worsted carding engine details, How to prepare machines to put wool in, How to wash and clean machines, Types of combs to use in machines, Sketch drawings of different textile equipment.  'Great details for anyone studying the history of wool textile production'. 		2020.2.17	 J. Walker 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Shipley, West Yorkshire, United Kingdom 	 Education | Textile industry | Mill machinery and processes 	 School exercise book for Textile department for 1913-1914 session 	notebook
https://explore.saltairecollection.org/s/p/item/868		 1914 - 1915 	 Shipley Technical School - Textile Department note book. With 'Students Name' 'Harold Kendall' 'Session 1914-1915' 'Subject:  Woollen and Worsted Spinning'  handwritten in ink. This exercise book was used by Harold Kendall while a student at the Technical School, now Shipley College. The book includes notes from his 'Woollen, Worsted and Spinning' classes. The exercise book icludes notes on: Drawing, afirst operation after Combing, Extensive notes and drawings of textile machines and parts, Details of production of fine mohair, alpaca and camel hair, and cashmire yarns.   'Great details for anyone studying the history of wool textile production'. 		2020.2.18	 J. Walker 	 Kendall, Harold | Technical and Art School 	 Exhibition Building, Saltaire, West Yorkshire, United Kingdom 			 Shipley, West Yorkshire, United Kingdom 	 Education | Textile industry | Mill machinery and processes 	 School exercise book for Textile department 1914-15 session 	notebook
https://explore.saltairecollection.org/s/p/item/6401		1972	 Retrospect - J. Parkinson and Son by Ernest Parkinson - A history of the Shipley Engineering firm starting in 1893 	printed	2022.17	 Bradford Trades Council 	 J. Parkinson and Son Limited 	 Shipley, West Yorkshire, United Kingdom 			 Bradford, West Yorkshire, United Kingdom 	 Mill machinery and processes 	 Retrospect - J. Parkinson and Son 	book
https://explore.saltairecollection.org/s/p/item/6406		1914	 A book on the technical aspects of Scribbling and Carding by G.R. Smith. Stamped inside with 'Stuart Bros Ltd, Ashley Mills, Shipley'. Includes text and black and white illustrations. 	printed	2022.7	 S. Cockburn and Sons 					 Ossett, West Yorkshire, United Kingdom 	 Textile industry | Mill machinery and processes | Education 	 Scribbling and Carding 	book
https://explore.saltairecollection.org/s/p/item/14039	 Nicolson, Eugene 	2009	 Paperback book with full title 'On Tenterhooks - a compendium of textile words, terms and expressions'. Compiled by Eugene Nicholson. A glosary of words, terms and expressions used in the British textile undustry. 	printed	2024.43	 Wool Press 					 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Mill machinery and processes 	 On Tenterhooks 	book
https://explore.saltairecollection.org/s/p/item/14052		1940s	 Picture of a room in a mill containing several machines. A woman is stood at a machine loading a shuttle. 	 photograph (black and white) 	2024.56.1			 Bradford, West Yorkshire, United Kingdom 				 Textile industry | Mill machinery and processes 	 A weaver loads a pirn of weft thread into a shuttle, 1940s 	 photographic image 
https://explore.saltairecollection.org/s/p/item/14070	 Larvin, Donald 	 20th century 	 Album with plastic pockets containing miscellaneous images and loose items. Contains 26 images in the pockets with 4 loose items.

Images are a mixture of buildings, people, Salt family and mill and 2 images of Compound Engines at Salts Mill together with images of the railway station. Loose items include: poster from The Yorkshire Post and Leeds Mercury October 19th 1956 titled 'Salts Saltaire Ltd, Saltaire a guide by D Larvin'; a photograph of Titus Salt House Sailors Children's Society 1966; and an envelope containing a black and white image of Saltaire and farmland. 		2024.63							 Saltaire village | Mill machinery and processes | Salt family 	 Saltaire,  public ations on etc 	collection
https://explore.saltairecollection.org/s/p/item/15243		1983	 An introduction to wool processing by Bradford Industrial Museum. Includes photos and diagrams of machinery. The book is aimed at students of the textile industry 	printed	2025.41	 Bradford Art Galleries & Museums 		 Bradford, West Yorkshire, United Kingdom 	 Only viewable in the Saltaire Collection 	 Copyright Bradford Art Galleries & Museums 	 Bradford, West Yorkshire, United Kingdom 	 Textile industry | Mill machinery and processes 	 Woollen or worsted? An introduction to wool processing 	book
https://explore.saltairecollection.org/s/p/item/16173	 Knight & Forster Ltd 	 20th century, early to mid 	 A red and cream bakelite circle with an inner circle which can be moved. Made by Knight & Forster Ltd Bradford. The circle relates to textile measurements 	plastic	2025.90		 Salts (Saltaire) Ltd. 		 No copyright restrictions. Please acknowledge the work's author (if known) and the item's source 			 Mill machinery and processes | Textile industry 	 The Bradford Calculator 	object
https://explore.saltairecollection.org/s/p/item/15830	 Shaw, David 	2008	 Commentary by Dave Shaw on the photographs of and brochures about Salts Mill machinery from the Bowtell Collection. 'Photographs exist of some of the machinery installed in Salts Mill during its days of textile production. Several of the photos were used in two promotional brochures produced by the company, the first (in French) in 1918 (approx) under the name Sir Titus Salt Bart Sons & Co Ltd; the second, in 1924 (approx) under the name Salts (Saltaire) Ltd. (Further commentary on the two brochures can be found overpage). Additionally, there are photos of the Mill departments following removal of machinery, presumably taken in the 1980s. The photographs were held by the late Mr Albert Bowtell, and subsequently (2007) donated by his widow Mrs J Bowtell to the Saltaire Archive. The original photos have been digitally scanned to minimise further handling and many are reproduced here for easy reference. We are anxious to document as much as we can about the type of machinery seen in the photos, its date of use, the mill department in which it was used etc etc. If you can help us to this end, please add your comments (together with your name and contact details) to the sheets accompanying the photos. The Industrial Museum has in its Reference Library a few Salts Mill brochures which are a very good source of information. Two of the brochures date from around the 1920s, one being in French, the other being in English. The French-language brochure was designed and printed by W. N. Sharpe Ltd., of Bradford and London. The Mill's company name in the brochure is 'Sir Titus Salt Bart Sons & Co Ltd'. Its text has mention of a Royal visit in 1918, so it dates from after that event. I currently judge it to be 1920-ish. (Also it is judged to have been produced by letterpress (indicated by the imprint on p15/16). The English language brochure was designed and printed by Percy Lund, Humphries and Company Ltd, The County Press Ltd, Bradford. The Mill's company name in the  brochure is 'Salts (Saltaire) Ltd'. The brochure carries a page of photos of the company's board members of 1924, which presumably allows us to date it as being of that year. (This brochure is thought to have been produced by litho-press). Much of the text and the illustrations are common to the two publications. The French-language text is briefer than the English-language text, and the English-language brochure has more illustrations. Although most of the illustrations are common, many of those of the English-language brochure have been 'improved' — eg blemishes in photos have been removed; indistinct features have been sharpened by hand etc. Even the Belwarp and alpaca trademarks of the two publications are not quite identical. An illustration of the Mill, viewed from the SW, is common to both brochures but with modifications having been made in the later one — for example, cars have replaced horse-drawn carts seen in the other (earlier) brochure. What is also of interest is that several — perhaps the majority — of the photos are the same as those in Mr Bowtell's collection, including the ones which have been touched up. As we investigate the various photos in more detail, the two brochures will help date the textile machinery that features in the photos in the collection of Mr Bowtell.' 	typewritten	B1-032/3		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Commentary by Dave Shaw on the photographs of and brochures about Salts Mill machinery from the Bowtell Collection. 	 research document 
https://explore.saltairecollection.org/s/p/item/6409		 20th century, early 	 Small machine in left foreground together with carding engines in shed 	 photograph (black and white) 	B1-032/3/1		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Carding 1 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6410		 20th century, early 	 Photograph shows a number of burling and mending tables with a  large pile of grey pieces (unfinished cloth) in the foreground. The shed is decorated with bunting and decorations 	 photograph (black and white) 	B1-032/3/10		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Burling and mending 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6411		 20th century, early 	 Photograph shows close ups of four workers standing among machines. There are 6 cupboards containing yarn. The cupboard in the foreground is piled with bobbins. There are four baskets to the right of the picture 	 photograph (black and white) 	B1-032/3/11		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Hank winding 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6412		 20th century, early 	 Photograph shows New Mill. Three men are holding a piece of cloth to the right of a wheeled truck. In the background workers stand in front of dyeing machinery. There are two piles of clothv in the foreground - the left is piled with white cloth, the right with darker cloth 	 photograph (black and white) 	B1-032/3/12		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Dyeing 1 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6413		 20th century, early 	 Male worker standing in the left foreground behind a table piled with two different types of coloured cloth. A piece of cloth is suspended over his head. A group of men are in the background 	 photograph (black and white) 	B1-032/3/13		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Dyeing 2 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6414		 20th century, early 	 Photograph shows finishing machinery. On the left hand side a man stands behind a small machine with a group of four men behind him. To the right stands a man with his left arm behind his back 	 photograph (black and white) 	B1-032/3/14		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	Finishing	 photographic image 
https://explore.saltairecollection.org/s/p/item/6415		 20th century, early 	 Photograph shows the finishing room with two men holding a length of white cloth. There is another pile of white cloth to the left of the photograph. To the right is a truck containing coloured cloth with a step ladder behind it. 	 photograph (black and white) 	B1-032/3/15		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Finishing and washing 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6416		 20th century, early 	 Photograph shows piles of cloth both packed and unpacked. There are six packages to the left of the photograph with six piles of unwrapped cloth in the middle. A man stands to the left of some hats and coats with three dark suited men behind him and another man behind a table holding some cloth 	 photograph (black and white) 	B1-032/3/16		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Packing and dispatch 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6417		 20th century, early 	 Photograph shows the inside of an engineers shop. A man stands in the centre of the photograph facing the camera. Three men stand to the left working at a bench. To the right are four wheels standing against two cupboards together with two hats and coats. 	 photograph (black and white) 	B1-032/3/17		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Engineers shop 1 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6418		 20th century, early 	 Photograph shows the inside of an engineers shop. There are machines to the left and right with three piles of wheels in the middle. To the right of the picture are two wheels leaning against a machine. 	 photograph (black and white) 	B1-032/3/18		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Engineers shop 2 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6419		 20th century, early 	 Photograph shows the inside of an engineers shop. Eight men are shown in the background. The foreground shows a pile of wheels on the floor. 	 photograph (black and white) 	B1-032/3/19		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Engineers shop 3 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6420		 20th century, early 	 Hopper Feed on right of photo full of scoured wool going into the carding engine 	 photograph (black and white) 	B1-032/3/2		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Carding 2 Hopper Feed 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6421		 20th century, early 	 Photograph shows eleven men working in the joiners' shop. The man in the left foreground is holding a long thin piece of wood in his right hand whilst leaning a gainst a bench 	 photograph (black and white) 	B1-032/3/20		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Joiners shop 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6422		 20th century, early 	 Photograph shows a man wearing a light coloured jacket standing in front of a steam engine 	 photograph (black and white) 	B1-032/3/21		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Steam turbine 1 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6423		 20th century, early 	 Photograph shows a man wearing a light coloured jacket standing behind a steam turbine. He has his right arm raised. The room is highly decorated with wooden panelling and a ceiling light hangs to the right of the photograph 	 photograph (black and white) 	B1-032/3/22		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Steam turbine 2 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6424		 20th century, early 	 Photograph shows the steam turbine named after 'Mary', one of Sir James Roberts granddaughters. The turbine is to the right of the photograph with a clock above it 	 photograph (black and white) 	B1-032/3/23		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Steam turbine 3 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6425		 20th century, early 	 Photograph shows a close-up of the steam turbine named 'Mary' after Sir James Roberts granddaughter. The wall to the right is very ornately tiled 	 photograph (black and white) 	B1-032/3/24		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Steam turbine 4 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6426		 20th century, early 	 A close up of the steam turbine 'Mary' named after Sir James Roberts granddaughter. In the top right is a small section of ornate wall 	 photograph (black and white) 	B1-032/3/25		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Steam turbine 5 	 photographic image 
https://explore.saltairecollection.org/s/p/item/7517		 20th century, early 	 Photograph shows swtichgear down the left hand side with a man standing at the rear with his right arm raised. The switchgear is in the turbine house in the centre of the spinning block. 	 photograph (black and white) 	B1-032/3/26		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Turbine House 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6427		 20th century, early 	 Small machine in left foreground together with doffing end of worsted carding engine 	 photograph (black and white) 	B1-032/3/3		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Carding 3 Doffing End 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6428		 20th century, early 	 3 carding machines in combing shed. Doffing (delivery end) of card 	 photograph (black and white) 	B1-032/3/4		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Carding 4 Doffing 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6429		 20th century, early 	 Photograph shows 2 workers in the  middle of a combing shed. Gill Boxes in foreground. 	 photograph (black and white) 	B1-032/3/5		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Combing 1 Gill Box in combing 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6430		 20th century, early 	 5 circular Noble Combing machines in combing shed producing wool tops. Small machine in the foreground shows a punch preparing ball tops 	 photograph (black and white) 	B1-032/3/6		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Combing 2 Noble combing 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6431		 20th century, early 	 Nip comber in middle of photograph driven by overhead belts in combing shed 	 photograph (black and white) 	B1-032/3/7		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Nip comber 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6432		 20th century, early 	 Photograph shows cone roving flyer spinners made by Prince Smith & S Fells of Keighley 	 photograph (black and white) 	B1-032/3/8		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Cone roving. Drawing room 1 	 photographic image 
https://explore.saltairecollection.org/s/p/item/6433		 20th century, early 	 Photograph shows a double can gill box 	 photograph (black and white) 	B1-032/3/9		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Gill Box. Drawing room 2 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1625		 20th century, early 	 Close up of a carding machine. A retouched photograph dated August 23rd 1919 produced by WN Sharpe Ltd 	 photograph (black and white) 	B1-032/4/10		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill machinery and processes | Textile industry 	 Carding (4) 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1626		 20th century, early 	 Photograph of a room of carding machines. A smaller machine is to the left of the photograph with rollers. A basket of fleece is to the right with a lamp hanging above it. The photograph has been retouched by WH Sharpe Ltd and is dated August 23rd 1919 and is mounted on board. On the back of the board is 'one of the carding rooms' and ' carding machinery ' written in red. 	 photograph (black and white) 	B1-032/4/11		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill machinery and processes | Textile industry 	 Carding (5) 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1627		 20th century, early 	 Photograph shows a closeup of a noble comb at work. The image also shows a man to the left, a young girl in the centre and a woman to the right. 	 photograph (black and white) 	B1-032/4/12		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill machinery and processes | Textile industry 	 Noble combing (1) 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1628		 20th century, early 	 Close up of noble comb machinery 	 photograph (black and white) 	B1-032/4/13		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill machinery and processes | Textile industry 	 Noble combing (2) 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1629		 20th century, early 	 Photograph shows a room containing 5 circular noble combing machines in combing shed producing wool tops. Small machine in foreground shows a punch preparing ball tops. 	 photograph (black and white) 	B1-032/4/14		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill machinery and processes | Textile industry 	 Noble combing (3) 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1630		 20th century, early 	 Photograph shows a number of nip combing machines driven by overhead belts in combing shed. 	 photograph (black and white) 	B1-032/4/15		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill machinery and processes | Textile industry 	 Nip combing 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1631		 20th century, early 	 Photograph shows interior of a combing shed. Three women are standing among machines. Gill boxes in foreground. The back of the photograph says ' A section of a combing shed' 	 photograph (black and white) 	B1-032/4/16		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill machinery and processes | Textile industry 	 Gill box in combing 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1632		 20th century, early 	 Close up of a double can gill box 	 photograph (black and white) 	B1-032/4/17		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Mill machinery and processes | Textile industry 	 Gill Box 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1633		 20th century, early 	 Close up of drawing room machinery. Photograph shows cone roving flyer spinners made by Prince Smith & Sons of Keighley 	 photograph (black and white) 	B1-032/4/18		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Cone drawing 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1634		 20th century, early 	 A close up of spinning machinery 	 photograph (black and white) 	B1-032/4/19		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Spinning 1 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1635		 20th century, early 	 Photograph shows eleven men standing in front of windows woolsorting. One man is standing by a wicker basket. There are a number of wicker baskets containing fleece. 	 photograph (black and white) 	B1-032/4/2		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Textile industry | Salts Mill | Mill machinery and processes 	 Woolsorting (1) 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1636		 20th century, early 	 Photograph shows a spinning room. A man whose image is blurred stands on the left with two women on the right. Three baskets are visible in the front left. 	 photograph (black and white) 	B1-032/4/20		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Spinning 2 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1637		 20th century, early 	 Photograph shows the full length of the spinning room with spinning machinery 	 photograph (black and white) 	B1-032/4/21		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Spinning 3 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1638		 20th century, early 	 Photograph shows spinning room with spinning machinery down the right hand side of the room. The backs of two women are visible with two others facing front at the rear of the photograph. 	 photograph (black and white) 	B1-032/4/22		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Spinning 4 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1639		 20th century, early 	 Photograph shows twisting machinery 	 photograph (black and white) 	B1-032/4/23		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Ring twisting 	 photographic image 
https://explore.saltairecollection.org/s/p/item/1640		 20th century, early 	 Photograph shows a section of a warping room with 7 people working at the machinery 	 photograph (black and white) 	B1-032/4/24		 Sir Titus Salt Bart. Sons & Co Limited 	 Salts Mill, Saltaire, West Yorkshire, United Kingdom 				 Salts Mill | Textile industry | Mill machinery and processes 	 Warping 1 	 photographic image 
